Model | Verti-Top Tow Behind |
Working Width | 57” (1.45m) |
Working Depth | 0” – 1” (0 mm – 26 mm) |
Maximum Speed | 7.5 mph (12 kph) |
Weight | 705 lbs (320kg) |
Hopper Capacity (each) | 1.24 cu. ft. (35 L) |
Maximum Capacity | 128,151 ft2/h(17,376 m2/h) |
Standard Sieve | 0.2″ x 0.2″ (5 mm x 5 mm) |
Shipping Dimensions (L x B x H) |
55” x 67” x 39” (1,400 mm x 1,700 mm x 1,000 mm) |
Engine | Briggs & Stratton 6.5 hp |
Standard Components | – Shaking sieve, adjustable according to cleaning level – Removeable waste receptacle – Easily exchangeable sieve – Electric clutch |
Optional | Sieve elements in various sizes |