Model | Verti-Cut 1300 |
---|---|
Working width | 52” (1300mm) |
Working depth | 0” – 1.5” (0mm – 40mm) |
Distance between the knives | 1.25″ (30mm) |
Recommended tractor | 18 HP with minimum lifting capacity of 408 lbs (185 kg) |
PTO rpm | Maximum 540 rpm |
Weight | 342 lbs (155 kg) |
Capacity (Theoretical at a speed of 5 km/h (3.1 mph)) |
21,325 sq. ft2/h (6500 m2/h) |
Dimensions L x W x H | 27.2” x 63.6” x 31.5” (692 x 1616 x 801mm ) |
Standard components | – Knives 2 mm – PTO |
Optional | Knives 1mm- Knives 3mm |