Model | EZ Spread 1500 TR | EZ Spread 2000 TR |
---|---|---|
Working Width | 1.5m | 2.0m |
Tractor Speed | Max. 12 km/h (7.5 mph), depending on the type of tractor and the condition of the ground. | Max. 12 km/h (7.5 mph), depending on the type of tractor and the condition of the ground. |
Weight | 590 kg (1300 lbs) | 700 kg (1543 lbs) |
Container Content | 0.87 m3 (30.7 ft3) | 1.17 m3 (41.3 ft3) |
Machine Size (L x W x H) | 1.23 x 1.68 x 1.74m 48.4″ x 66.1″ x 68.5″ |
1.23 x 2.18 x 1.74m 48.4″ x 58.8″ x 68.5″ |
Gritting Thickness | 0-20mm Depending on the driving speed, position of the dose lid and position of the dose regulator |
0-20mm Depending on the driving speed, position of the dose lid and position of the dose regulator |
Recommended Tractor Minimum Lifting Capacity | 60 hp 1300 kg (2865 lbs) |
80 hp 2000 kg (4410 lbs) |
Three-point Connection | Cat. 1 & 2 | Cat. 1 & 2 |
Minimum Loading Capacity of the Tractor | 12 l/min | 12 l/min |
Minimum Pressure | 70 bar | 100 bar |
Necessary Connections | 2 x double-acting | 2 x double-acting |
Standard Components | – Tipping bucket – Powered gritting cylinder – Agitator – Continuously adjustable dose lid – Adjustable legs |
– Tipping bucket – Powered gritting cylinder – Agitator – Continuously adjustable dose lid – Adjustable legs |